Track top performers across all categories. Real-time statistics and rankings updated after every tournament and combine.
Comprehensive player rankings based on overall softball impact score
| Rank | Player | Pos | Impact Score | Batting Avg | Power | Speed (60yd) | Fielding % | Trend |
|---|---|---|---|---|---|---|---|---|
#1 | Texas Glory • 2025 | P | 98.5 | 0.425 | 18 HR | 6.8s | 0.985 | |
#2 | California Crush • 2025 | C | 96.2 | 0.418 | 22 HR | 7.1s | 0.992 | |
#3 | Florida Fire • 2026 | SS | 94.8 | 0.398 | 12 HR | 6.2s | 0.978 | |
#4 | New York Storm • 2025 | OF | 93.1 | 0.412 | 16 HR | 6.5s | 0.968 | |
#5 | Georgia Power • 2026 | 1B | 91.7 | 0.385 | 20 HR | 7.3s | 0.995 | |
#6 | Oklahoma Thunder • 2025 | P | 90.4 | 0.356 | 8 HR | 7s | 0.972 | |
#7 | Arizona Heat • 2026 | 2B | 89.2 | 0.371 | 14 HR | 6.4s | 0.981 | |
#8 | Michigan Lightning • 2025 | 3B | 88.6 | 0.391 | 19 HR | 6.9s | 0.965 | |
#9 | Tennessee Titans • 2027 | OF | 87.3 | 0.378 | 11 HR | 6.1s | 0.974 | |
#10 | Washington Stars • 2026 | C | 86.1 | 0.364 | 15 HR | 7.2s | 0.988 |
This Week
This Month
Class of 2027